<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>

<channel>
	<title>FortBendBuyersAgent.com &#187; How To Use This Site</title>
	<atom:link href="http://www.fortbendbuyersagent.com/category/how-to/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fortbendbuyersagent.com</link>
	<description>Sugar Land and Ft. Bend County Real Estate</description>
	<lastBuildDate>Sun, 05 Feb 2012 03:21:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	

		<copyright>Jeff</copyright>
		<itunes:author>Jeff</itunes:author>
		<itunes:summary>Resource for Buying Real Estate in Fort Bend County</itunes:summary>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		
		<item>
		<title>Working With Images</title>
		<link>http://www.fortbendbuyersagent.com/2008/12/17/working-with-images/</link>
		<comments>http://www.fortbendbuyersagent.com/2008/12/17/working-with-images/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 06:29:37 +0000</pubDate>
		<dc:creator>Jeff Dodson</dc:creator>
				<category><![CDATA[How To Use This Site]]></category>

		<guid isPermaLink="false">http://www.fortbendbuyersagent.com/?p=176</guid>
		<description><![CDATA[<p>Searching for a home is an exciting time for most people. The process should be fun and exciting too! FortBendBuyersAgent.com incorporates advanced image display technology that allows you, the visitor, to have a better experience while shopping for a new home in Fort Bend County.  The software I use allows you to view some images close up to better view the detail of the image, while not taking up the entire we page to do so.  So you get information, and you get great pictures that are easy to see! </p>
<p><a href="http://www.fortbendbuyersagent.com/2008/12/17/working-with-images/" class="more-link">More on Working With Images</a></p>


]]></description>
		<wfw:commentRss>http://www.fortbendbuyersagent.com/2008/12/17/working-with-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Map Features Helps Buyers</title>
		<link>http://www.fortbendbuyersagent.com/2008/12/14/new-har-map-features/</link>
		<comments>http://www.fortbendbuyersagent.com/2008/12/14/new-har-map-features/#comments</comments>
		<pubDate>Sun, 14 Dec 2008 16:09:06 +0000</pubDate>
		<dc:creator>Jeff Dodson</dc:creator>
				<category><![CDATA[HAR]]></category>
		<category><![CDATA[How To Use This Site]]></category>

		<guid isPermaLink="false">http://www.fortbendbuyersagent.com/?p=158</guid>
		<description><![CDATA[<h2>New Map Features Helps Buyers Look for Homes in Fort Bend County</h2>
<p>Recently, the Houston Association of Realtors enhanced the map features of all HAR sites.  Now you can get a good idea what most neighborhoods look like before you ever drive down the street.  This new feature is not available for all homes in every neighborhood.  The reason is because this new feature relies on actual photographic images taken by satelites and other survelance cameras and not every neighborhood has been surveyed.  This might be because the neighborhood is very new, or perhaps in a rural area.</p>
<p><a href="http://www.fortbendbuyersagent.com/2008/12/14/new-har-map-features/" class="more-link">More on New Map Features Helps Buyers</a></p>


]]></description>
		<wfw:commentRss>http://www.fortbendbuyersagent.com/2008/12/14/new-har-map-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

